Ship to USA and Canada ONLY



Part# Model# Description List Price (USD) Quote Detail
02350BSE 5500V3-48G-AC-2 5500 V3(2U,Dual Ctrl,AC,48GB,8*8G FC,25*2.5",SPE33C0225) 28627.10

02350BSG 5500V3-48G-AC-3 5500 V3(2U,Dual Ctrl,AC,48GB,8*8G FC,12*3.5",SPE33C0212) 27194.30

02350BSF 5500V3-48G-DC-2 5500 V3(2U,Dual Ctrl,DC,48GB,8*8G FC,25*2.5",SPE33C0225) 32118.95

02350BSH 5500V3-48G-DC-3 5500 V3(2U,Dual Ctrl,DC,48GB,8*8G FC,12*3.5",SPE33C0212) 30490.26

02350BSJ 5500V3-96G-AC-2 5500 V3(2U,Dual Ctrl,AC,96GB,8*8G FC,25*2.5",SPE33C0225) 34207.68

02350BSL 5500V3-96G-AC-3 5500 V3(2U,Dual Ctrl,AC,96GB,8*8G FC,12*3.5",SPE33C0212) 32496.63

02350BSK 5500V3-96G-DC-2 5500 V3(2U,Dual Ctrl,DC,96GB,8*8G FC,25*2.5",SPE33C0225) 37875.39

02350BSM 5500V3-96G-DC-3 5500 V3(2U,Dual Ctrl,DC,96GB,8*8G FC,12*3.5",SPE33C0212) 36030.04

02350UCJ 55V3-128E-AC2-8 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225),Enhanced Version 37771.51

02350ULA 55V3-128E-AC210 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225),Enhanced Version 41110.51

02350UMG 55V3-128E-AC216 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225),Enhanced Version 44882.10

02350UJQ 55V3-128E-AC3-8 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212),Enhanced Version 35882.38

02350ULC 55V3-128E-AC310 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212),Enhanced Version 39221.38

02350UMH 55V3-128E-AC316 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212),Enhanced Version 42992.96

02350UJN 55V3-128E-DC2-8 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225),Enhanced Version 42379.33

02350ULB 55V3-128E-DC210 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225),Enhanced Version 45718.33

02350UME 55V3-128E-DC216 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225),Enhanced Version 49489.92

02350UKX 55V3-128E-DC3-8 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212),Enhanced Version 40231.24

02350ULD 55V3-128E-DC310 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212),Enhanced Version 43570.24

02350UMK 55V3-128E-DC316 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212),Enhanced Version 47341.83

02350HYS 55V3-128G-AC2-8 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 37771.51

02350HYT 55V3-128G-AC210 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 41110.51

02350HYU 55V3-128G-AC216 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 44882.10

02350HYL 55V3-128G-AC3-8 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 35882.38

02350HYM 55V3-128G-AC310 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 39221.38

02350HYN 55V3-128G-AC316 5500 V3(2U,Dual Ctrl,AC,128GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 42992.96

02350HYV 55V3-128G-DC2-8 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 42379.33

02350HYW 55V3-128G-DC210 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 45718.33

02350HYX 55V3-128G-DC216 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 49489.92

02350HYP 55V3-128G-DC3-8 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 40231.24

02350HYQ 55V3-128G-DC310 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 43570.24

02350HYR 55V3-128G-DC316 5500 V3(2U,Dual Ctrl,DC,128GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 47341.83

02350HXD 55V3-48G-AC2-10 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 31966.10

02350HXF 55V3-48G-AC2-16 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 35737.69

02350HXC 55V3-48G-AC2-8 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 28627.10

02350HWT 55V3-48G-AC3-10 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 30533.30

02350HWU 55V3-48G-AC3-16 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 34304.89

02350HWS 55V3-48G-AC3-8 5500 V3(2U,Dual Ctrl,AC,48GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 27194.30

02350HXL 55V3-48G-DC2-10 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 35457.95

02350HXN 55V3-48G-DC2-16 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 39229.54

02350HXJ 55V3-48G-DC2-8 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 32118.95

02350HWW 55V3-48G-DC3-10 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 33829.26

02350HWY 55V3-48G-DC3-16 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 37600.85

02350HWV 55V3-48G-DC3-8 5500 V3(2U,Dual Ctrl,DC,48GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 30490.26

02350HYC 55V3-96G-AC2-10 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 37546.68

02350HYE 55V3-96G-AC2-16 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 41318.27

02350HYA 55V3-96G-AC2-8 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 34207.68

02350HXS 55V3-96G-AC3-10 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 35835.63

02350HXT 55V3-96G-AC3-16 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 39607.22

02350HXQ 55V3-96G-AC3-8 5500 V3(2U,Dual Ctrl,AC,96GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 32496.63

02350HYH 55V3-96G-DC2-10 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*10Gb ETH,25*2.5",SPE33C0225) 41214.39

02350HYK 55V3-96G-DC2-16 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*16Gb FC,25*2.5",SPE33C0225) 44985.98

02350HYF 55V3-96G-DC2-8 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*8Gb FC,25*2.5",SPE33C0225) 37875.39

02350HXX 55V3-96G-DC3-10 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*10Gb ETH,12*3.5",SPE33C0212) 39369.04

02350HXY 55V3-96G-DC3-16 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*16Gb FC,12*3.5",SPE33C0212) 43140.62

02350HXW 55V3-96G-DC3-8 5500 V3(2U,Dual Ctrl,DC,96GB,SmartIO,8*8Gb FC,12*3.5",SPE33C0212) 36030.04

88032UDA LIC-55-HYPERPAK Data Protection Software suit License(HyperSnap,HyperCopy,HyperClone,HyperMirror) 8485.40

88032UDE LIC-55-SMARTPAK Storage efficieny Software suit License(SmartTier,SmartCache) 10531.50

88032UCU LIC-55-UPGRADE Upgrade license from Block to Unified Storage(Include SmartDedupe & SmartCompression(for FS),SmartQuota,NFS,CIFS,NDMP) 6671.00

88032QRH LIC-5500V3-BR SystemReporter software license 1942.50

88032QRA LIC-5500V3-BS Basic Software License for Block(Include Device Management,SmartThin,SmartMulti-tenant,SmartMigration,SmartErase,SmartMotion,Cloud Service,SystemReporter) 2298.80

88032RFG LIC-5500V3-CACH SmartCache 5954.90

88032RFK LIC-5500V3-CD SmartDedupe & SmartCompression(for LUN) 1673.00

88032QRL LIC-5500V3-CLON HyperClone License 3535.70

88032QRK LIC-5500V3-COPY HyperCopy License 3535.70

88032QFH LIC-5500V3-MIR HyperMirror License 3535.70

88032QRF LIC-5500V3-PAR SmartPartition License 1609.30

88032QRN LIC-5500V3-PATH OceanStor HW UltraPath Software License 2758.00

88032QRC LIC-5500V3-QOS SmartQos License 1609.30

88032QRM LIC-5500V3-REP HyperReplication License 5303.90

88032QRJ LIC-5500V3-SNAP HyperSnap License 3535.70

88032QRD LIC-5500V3-TIER SmartTier License 6435.80

88032QRG LIC-5500V3-VIR SmartVirtualization License 5222.00

88032RFH LIC-5500V3-WORM HyperLock License 1388.10

88033NFW LIC-55V3-ACCPAK Performance Speedup Solution Suite License(Include SmartTier,SmartCache,SmartQos,SmartPartition) 10926.30

88033NFX LIC-55V3-DRPAK Disaster Recovery Solution Suite License(Include HyperSnap,HyperReplication) 7071.40

88033NFY LIC-55V3-METPAK HyperMetro Solution Suite License(Include HyperMetro,HyperSnap) 7623.00

88032WXJ LIC-55V3-METRO HyperMetro License 6097.00

88033VRK LIC-55V3-NMETRO HyperMetro License(for FS) 4151.00

88034FEG LIC-55V3-S&NMETRO HyperMetro License(for FS&LUN) 6664.00

88032XLW LIC-55V3-VAULT HyperVault License 7608.30

88033NGA LIC-55V3-VIRPAK Integration Migration Solution Suite License(Include 2*SmartVirtualization,HyperMirror,SmartMigration) 6568.10

02350MQH NLSAS-8T3S-A1 8TB 7.2K RPM NL SAS Disk Unit(3.5") 3080.04

02350WGJ NLSAS10T-7.2K-A 10TB 7.2K RPM NL SAS Disk Unit(3.5") 4006.80

02350EEN NLSAS6T-7.2K-02 6TB 7.2K RPM NL SAS Disk Unit(3.5"),for High Density Disk Enclosure 2479.02

02350CDU SAS1200-10K-2-1 1.2TB 10K RPM SAS Disk Unit(2.5") 1880.23

02350GCY SAS1800-10K-2-1 1.8TB 10K RPM SAS Disk Unit(2.5") 3288.54

02350EEF SAS300-15K-2-01 300GB 15K RPM SAS Disk Unit(2.5") 1357.12

02350EEG SAS600-15K-2-01 600GB 15K RPM SAS Disk Unit(2.5") 2390.72