The NIP2000/5000 Series offers comprehensive network intrusion
prevention for Web2.0 and cloud computing on enterprise, IDC, and
campus networks. Multi-level protection technologies provide virtual
patching, web application protection, client protection, malware
defense, and network- and application-layer anti-DDoS functions for
IPv4 and IPv6 networks.
With zero configuration, zero false positives, powerful packet
detection and forwarding, the NIP2000/5000 Series outshines
competitors in performance and cost.
Keep vital traffic and data safe today with the plug-and-play
NIP2000/5000 Series.


| Model | NIP2050 | NIP2100 | NIP2130 | NIP2150 | NIP2200 | NIP5100 | NIP5200 | NIP5500 |
|---|---|---|---|---|---|---|---|---|
| Extension and I/O | ||||||||
| Dedicated management interface | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) | 1 x GE (RJ45) |
| Fixed interface |
4 x GE (RJ45) 4 x GE (combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) |
4×GE(RJ45) 4×GE(combo) 2×10GE(SFP) |
| Feature | ||||||||
| Server protection | Provides all-round protection for application servers and defends against system vulnerability attacks, service vulnerability attacks, brute force, SQL injection, cross-site scripting, and viruses. | |||||||
| Client protection |
● Protects browsers and plug-ins, such as Java and ActiveX. ● Protects files such as Word, PDF, Flash, and AVI. ● Detects and defends against system vulnerabilities, spyware, adware and viruses. |
|||||||
| Infrastructure Protection |
● Defends against malformed packet attacks, special packet control attacks, scanning attacks, and TCP/UDP flood attacks. ● Defends against application-layer DDoS attacks, such as the HTTP, HTTPS, DNS, and SIP flood attacks. ● Traffic self-learning: sets the threshold for traffic-type attacks based on statistics on normal traffic. |
|||||||
| Network application control |
Identifies and controls more than 1200 application protocols, including P2P, IM, online game, stock, voice, online video, stream media, web mail, mobile terminal, and remote login applications. Provides real-time alarming, audible alarms, syslogs, SNMP traps, emails, SMS messages, interworking with the third-party device, IP address isolation, attack packet capture, and real-time session blocking. |
|||||||
| Alarm and Response | ||||||||
| Device management |
● Provides GUI, hierarchical management over administrators, access control permission setting, and centralized management over devices. ● Supports the rollback and periodic update of the engine knowledge database, and centralized update on the intranet. |
|||||||
| Log report monitor | Provides device status monitoring, event information backup, log query and filtering, real-time network status monitoring, and report customization. | |||||||
| Deployment and availability |
● The IPS device is deployed in in-line mode and the IDS device is deployed in off-line mode. Interfaces are deployed in online and off-line modes. ● Supports hardware bypass cards and hot standby deployment. |
|||||||
| Specifications of Integrated Devices | ||||||||
| Dimensions (H x W x D) (mm) | 43.6 x 442 x 560 | 43.6 x 442 x 560 | 43.6 x 442 x 560 | 130.5 x 442 x 415 | ||||
| Power supply |
AC: 100 V to 240 V 50/60 Hz Power supply redundancy is supported. |
AC: 100 V to 240 V 50/60 Hz DC: –48 V to –60 V Power supply redundancy is supported. |
||||||
| Maximum power | 150 W |
300 W | ||||||
| Operating environment |
Temperature: 0ºC to 40ºC Relative humidity: 5% to 95%, non-condensing |
|||||||
| MTBF | 12.67 years | |||||||
| Model (External) | Description |
|---|---|
| Host Quoted Items | |
| NIP2050-AC-01 | NIP2050 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP2100-AC-01 | NIP2100 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP2130-AC-01 | NIP2130 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP2150-AC-01 | NIP2150 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP2200-AC-01 | NIP2200 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP5100-AC-01 | NIP5100 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP5200-AC-01 | NIP5200 Standard AC Host(4GE(RJ45)+4GE Combo,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP5200-DC-01 | NIP5200 Standard DC Host(4GE(RJ45)+4GE Combo,4G Memory,2 DC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP5500-AC-01 | NIP5500 Standard AC Host(4GE(RJ45)+4GE Combo+2*10GE Optical Ports,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| NIP5500-DC-01 | NIP5500 Standard DC Host(4GE(RJ45)+4GE Combo+2*10GE Optical Ports,4G Memory,2 AC Power),with HW NIP Network Intelligent Protection System Software,with 12 Months Knowledge Base Update Service |
| Host Auxiliary Software | |
| NIP2050 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP2050 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36-NIP2050 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP2050 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36-NIP2050 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP2100 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP2100 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36- NIP2100 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12- NIP2100 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36- NIP2100 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP2130 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP2130 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36- NIP2130 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP2130 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36- NIP2130 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP2150 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP2150 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36- NIP2150 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12- NIP2150 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36- NIP2150 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP2200 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP2200 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36-NIP2200 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP2200 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36-NIP2200 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP5100 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP5100 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36-NIP5100 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP5100 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36-NIP5100 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP5200 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP5200 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36-NIP5200 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP5200 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36-NIP5200 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| NIP5500 Knowledge Base Update Feature | |
| LIC-IPS-12-NIP5500 | Knowledge Base Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-IPS-36-NIP5500 | Knowledge Base Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-12-NIP5500 | Antivirus Update Service Subscribe 12 Months,with HW Network Intelligent Protection System Software |
| LIC-AV-36-NIP5500 | Antivirus Update Service Subscribe 36 Months,with HW Network Intelligent Protection System Software |
| Service Board/Bypass Card | |
| FIC-4GE-BYPASS | 4GE Electric Ports Bypass Card,with HW General Security Platform Software |
| FIC-8GE | 8GE Electric Ports Interface Card,with HW General Security Platform Software |
| FIC-8SFP | 8GE Optical Ports FIC Interface Card,with HW General Security Platform Software |
| FIC-2LINE-M-BYPASS | 2 Link LC/UPC Multimode Optical Interface Bypass Protect Card,with HW General Security Platform Software |
| FIC-2LINE-S-BYPASS | 2 Link LC/UPC Singlemode Optical Interface Bypass Protect Card,with HW General Security Platform Software |
| FIC-2SFP+ | 2*10GE Optical Ports FIC Interface Card,with HW General Security Platform Software |
| FIC-2SFP+&8GE | 2*10GE Optical Ports+8GE Electric Ports Interface Card,with HW General Security Platform Software |