
Analyze Product Advantages

*1. Select Product Family |
*2. Select Vendor |
*3. Select Product |
Vendor | Product | Description | Huawei Advantages |
---|---|---|---|
HUAWEI | S7712 | S7712 Assembly Chassis | |
CISCO | C4510R+E SUP6-E | Catalyst 4510R+E chassis with Supervisor Engine 6-E, up to 24G/Slot | Distributed switching capability; high-density 10G ports (480 vs 98); native AC, wired and wireless convergence; iPCA, CSS |
CISCO | C4510R+E SUP7-E | Catalyst 4510R+E chassis with Supervisor Engine 7-E, up to 48G/Slot | Distributed switching capability; high-density 10G ports (480 vs 100); high per-slot bandwidth (64G vs 48G); native AC, wired and wireless convergence; iPCA; CSS |
CISCO | C4510R+E SUP8-E | Catalyst 4510R+E chassis with Supervisor Engine 8-E, up to 48G/Slot, VSS Support, Wireless Controller Support | Distributed switching capability; high-density 10G ports (480 vs 104); high per-slot bandwidth (64G vs 48G); iPCA |
CISCO | C4510R-E SUP6-E | Catalyst 4510R-E chassis with Supervisor Engine 6-E, up to 24G/Slot, EOS 201304 | Distributed switching capability; high-density 10G ports (480 vs 98); native AC, wired and wireless convergence; iPCA, CSS |
CISCO | C4510R-E SUP7-E | Catalyst 4510R-E chassis with Supervisor Engine 7-E, up to 24G/Slot, EOS 201304 | Distributed switching capability; high-density 10G ports (480 vs 100); high per-slot bandwidth (64G vs 24G); native AC, wired and wireless convergence; iPCA; CSS |
CISCO | C4510R-E SUP8-E | Catalyst 4510R-E chassis with Supervisor Engine 8-E, up to 24G/Slot, VSS Support, Wireless Controller Support | Distributed switching capability; high-density 10G ports (480 vs 104); high per-slot bandwidth (64G vs 24G); iPCA |
HP/H3C | S7510E VI | HP JD238B 7510 Chassis with JD194B 384Gbps Fabric Module | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
HP/H3C | S7510E VI-10G | HP JD238B 7510 Chassis with JD193B 384Gbps Fabric Module with 2 XFP Ports | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
HP/H3C | S7510E VI-GE | HP Not Involved | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
HP/H3C | S7510E VI-LITE | HP Not Involved | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
HP/H3C | S7510E VI-PLUS | HP JD238B 7510 Chassis with JD220A 768Gbps Fabric Module | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
HP/H3C | S7510E VI-TURBO | HP JD238B 7510 Chassis with JD195A 384Gbps Advanced Fabric Module | Two more service slots (12 vs 10); switch fabric clustering in back-to-back mode, without occupying service slots; native AC, wired and wireless convergence; iPCA; large tables (1M MAC; 512K FIB; 128K ARP; 1M NetStream per card; 1.5G buffer per card) |
* Disclaimer: All information provided by this tool is for your reference only. ActForNet is not responsible for the accuracy and validity of the information.