* Online Price may be wrong or outdated and can NOT be used as proof by anyone or any organization for any purpose.
This topic describes the types and specifications of pluggable optical modules supported by the MA5818.
The MA5818 supports optical modules of small form-factor pluggable (SFP) and enhanced small form-factor pluggable (eSFP) encapsulation modes. SFP and eSFP optical modules have the same dimensions and appearance. Unlike SFP optical modules, eSFP optical modules support performance statistics reporting.
The MA5818 supports optical modules with LC/PC and SC/PC connectors. Figure 1 shows the appearance of these optical modules.
Figure 1 Optical module appearance
The GPON optical module is connected to one SC/PC fiber to support GPON upstream transmission. Table 1 lists the specifications of a GPON optical module.
Type | One-fiber bi-directional optical module |
---|---|
Operating Wavelength | Tx: 1310 nm Rx: 1490 nm |
Encapsulation Type | SFP |
Rate | Tx: 1.244 Gbit/s Rx: 2.488 Gbit/s |
Minimum Output Optical Power | 0.5 dBm |
Maximum Output Optical Power | 5.0 dBm |
Maximum Receiver Sensitivity | -27.0 dBm |
Optical Connector Type | SC/PC |
Optical Fiber Type | Single-mode |
Reach | 20.0 km |
Overload optical power | -8 dBm |
The XG-PON optical module is connected to one SC/PC fiber to support XG-PON upstream transmission. Table 2 lists the specifications of a XG-PON optical module.
Type | One-fiber bi-directional optical module |
---|---|
Operating Wavelength | Tx: 1270 nm Rx: 1577 nm |
Encapsulation Type | SFP |
Rate | Tx: 2.488 Gbit/s Rx: 9.952 Gbit/s |
Minimum Output Optical Power | 2.0 dBm |
Maximum Output Optical Power | 7.0 dBm |
Maximum Receiver Sensitivity | -28.0 dBm |
Optical Connector Type | SC/PC |
Optical Fiber Type | Single-mode |
Reach | 20.0 km |
Overload optical power | -8.0 dBm |
The GE optical module is connected to two LC/PC fibers to provide one GE channel. The optical transceiver is connected to one LC/PC fiber to provide one GE channel. Table 3 lists the specifications of a GE optical module.
Type | Two-fiber bi-directional optical module | One-fiber bi-directional optical module | |||
---|---|---|---|---|---|
No. | 1 | 2 | 3 | 4 | 5 |
Operating Wavelength | 850 nm | 1310 nm | 1310 nm | Tx: 1310 nm Rx: 1490 nm | Tx: 1490 nm Rx: 1310 nm |
Encapsulation Type | eSFP | eSFP | eSFP | eSFP | eSFP |
Rate | 2.125 Gbit/s 1.25 Gbit/s 1.063 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s |
Minimum Output Optical Power | -9.5 dBm | -9.0 dBm | -5.0 dBm | -9.0 dBm | -9.0 dBm |
Maximum Output Optical Power | -2.5 dBm | -3.0 dBm | 0.0 dBm | -3.0 dBm | -3.0 dBm |
Maximum Receiver Sensitivity | -17.0 dBm | -20.0 dBm | -23.0 dBm | -19.5 dBm | -19.5 dBm |
Optical Connector Type | LC/PC | LC/PC | LC/PC | LC/PC | LC/PC |
Optical Fiber Type | Multi-mode | Single-mode | Single-mode | Single-mode | Single-mode |
Reach | 0.50 km | 10.0 km | 40.0 km | 10.0 km | 10.0 km |
Overload optical power | 0.0 dBm | -3.0 dBm | -3.0 dBm | -3.0 dBm | -3.0 dBm |
The 10GE optical module is connected to two LC fibers to provide one 10GE channel. Table 3 lists the specifications of a 10GE optical module.
Type | One-fiber bi-directional optical module | |
---|---|---|
No. | 1 | 2 |
Operating Wavelength | Tx: 1270 nm Rx: 1330 nm | Tx: 1270 nm Rx: 1330 nm |
Encapsulation Type | eSFP | eSFP |
Rate | 9.95-10.3 Gbit/s | 2.5-11.3 Gbit/s |
Minimum Output Optical Power | 0.0 dBm | -8.2 dBm |
Maximum Output Optical Power | 5.0 dBm | 0.5 dBm |
Maximum Receiver Sensitivity | -18.0 dBm | -14.4 dBm |
Optical Connector Type | LC | LC |
Optical Fiber Type | Single-mode | Single-mode |
Reach | 40.0 km | 10.0 km |
Overload optical power | -9.0 dBm | 0.5 dBm |