* Online Price may be wrong or outdated and can NOT be used as proof by anyone or any organization for any purpose.
CE6851-48S6Q-HI: 10GE TOR Switch
1. 48-port 10GE SFP+, and 6-port 40GE QSFP+
2. Rich data center features: M-LAG, VxLAN, TRILL, EVPN, iStack, SVF, FCoE, OpenFlow
3. Flexible front-to-back or back-to-front airflow
CE6856-48S6Q-HI | CE6856-48T6Q-HI | CE6855-48S6Q-HI | CE6855-48T6Q-HI | CE6851-48S6Q-HI | CE6857-48S6CQ-EI | |
Downlink Ports | 48 x 10 GE SFP+ | 48 x 10 GE Base-T | 48 x 10 GE SFP+ | 48 x 10 GE Base-T | 48 x 10 GE SFP+ | 48 x 10 GE SFP+ |
Uplink Ports | 6 x 40 GE QSFP+ | 6 x 40 GE QSFP+ | 6 x 40 GE QSFP+ | 6 x 40 GE QSFP+ | 6 x 40 GE QSFP+ | 6 x 40/100G QSFP28 |
Switching Capacity | 1.44 Tbit/s | 2.16 Tbit/s | ||||
Forwarding Rate | 1,080 Mpps | 1,000 Mpps | ||||
Buffer | 16 MB | 16 MB | 16 MB | 16 MB | 12 MB | 32 MB |
Reliability | LACP BFD for BGP/IS-IS/OSPF/Static route/VXLAN | Microsegmentation Hardware-based BFD LACP | ||||
MPLS | L3VPN VPLS | |||||
O&M | Telemetry Netstream sFlow ERSPAN | Telemetry Netstream sFlow Enhanced ERSPAN | ||||
Data Center Feature | VXLAN routing and bridging BGP-EVPN iStack1, M-LAG DCBX,PFC,ETS | |||||
Maximum Power Consumption | 216W | 346W | 216W | 346W | 245W | 287W |
Power Supply | AC: 600W DC: 350W | AC: 600W AC + 240V DC HDC: 600W DC: 1,200W | AC: 600W DC: 350W | AC: 600W AC + 240V DC HDC: 600W DC: 1,200W | AC: 600W DC: 350W | AC: 600W DC: 350W |
Operating Voltage | AC: 90V to 290V DC: -38.4V to -72V | AC: 90V to 290V | AC: 90V to 290V DC: -38.4V to -72V | AC: 90V to 290V HDC: 240V (188V to 288V) 380V (188V to 400V) DC: -38.4V to -72V | AC: 90V to 290V DC: -38.4V to -72V | AC: 90V to 290V DC: -38.4V to -72V |
1 For details about the configuration, please seehttp://support.huawei.com/onlinetoolsweb/virtual/en/dc/stack_index.html?dcf