Dimensions (W x D x H) | 750 x 750 x 2000 mm (including base 150 mm)
| 650 x 650 x 1600 mm (including base 100 mm)
| 650 x 650 x 1000 mm (including base 100 mm)
|
Weight | < 180 kg | < 140 kg | < 90 kg |
Cooling Mode | Heat exchanger, intelligent heat exchanger, direct ventilation, and air conditioner (optional) | Heat exchanger, intelligent direct ventilation, direct ventilation, and air conditioner (optional) | Heat exchanger, direct ventilation, and air conditioner (optional) |
Space | 40U | 9–10U
| 9–16U
|
Panel Material | Insulated sandwich panel (applicable to extremely high and low temperature regions) | Single-layer steel cabinet (applicable to normal temperature regions) | Single-layer steel cabinet (applicable to normal temperature regions) |
Power System (optional) | Maximum 36 kW | Maximum 36 kW | Maximum 36 kW |
Battery (optional) | Maximum 600 Ah | Maximum 600 Ah | Maximum 600 Ah |
Sensors (optional) | Smoke, water, door switch, temperature, and humidity | Smoke, water, door switch, temperature, and humidity | Smoke, water, door switch, temperature, and humidity |
Protection Rating | IP55 (direct ventilation IP45) | IP55 (direct ventilation IP45) | IP55 (direct ventilation IP45) |
Operating Temperature | –40°C to 45°C (heat exchanger and direct ventilation) –40°C to 55°C (intelligent heat exchanger and air conditioner)
| –40°C to 45°C (heat exchanger and direct ventilation) –40°C to 55°C (intelligent heat exchanger and air conditioner) | –40°C to 45°C (heat exchanger and direct ventilation) –40°C to 55°C (intelligent heat exchanger and air conditioner) |
Altitude | –60 m to 4000 m (1°C per 200 m temperature derating from 2000 m to 4000 m)
| 0 to 4000 m (1°C per 200 m temperature derating from 2000 m to 4000 m)
| 0 to 4000 m (1°C per 200 m temperature derating from 2000 m to 4000 m)
|
Advanced Features (optional) | Intelligent O&M Intelligent Peaking Shaving Intelligent Staggering Intelligent Voltage Boosting Intelligent Load management | Intelligent O&M Intelligent Peaking Shaving Intelligent Staggering Intelligent Voltage Boosting Intelligent Load management | Intelligent O&M Intelligent Peaking Shaving Intelligent Staggering Intelligent Voltage Boosting Intelligent Load management
|