Updated Jun 20, 2020
ActForNet.com
Summary: List the 100G Chassis switch for Data Center by top data center switch brand: Huawei, Cisco, Arista, Juniper
| Item | CE12804S | CE12808S | CE12804 | CE12808 | CE12812 | CE12816 | ||||
| Switching Capacity | 30/2581 Tbit/s | 59/5161 Tbit/s | 45/2581 Tbit/s | 89/5161 Tbit/s | 134/7741 Tbit/s | 178/1,0321 Tbit/s | ||||
| Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 51,840 Mpps | 69,120 Mpps | ||||
| Service Slots | 4 | 8 | 4 | 8 | 12 | 16 | ||||
| Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | 6 | ||||
| Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||||||
| Airflow Design | Strict front-to-back airflow design | |||||||||
| Device Virtualization | VS (1:16 virtualization) Cluster Switch System (CSS)2 | |||||||||
| Network Virtualization | M-LAG VXLAN and VXLAN bridging BGP-EVPN QinQ access VXLAN | |||||||||
| Programmability | Ansible-based automatic configuration and open-source module release | |||||||||
| O&M | Network-wide path detection Telemetry | |||||||||
1 Roadmap
| Cisco Nexus 9504 Switch | Cisco Nexus 9508 Switch | Cisco Nexus 9516 Switch | |
|---|---|---|---|
| Form factor | 7 RU | 13 RU | 21 RU |
| Line card slots | 4 | 8 | 16 |
| Supervisor slots | 2 | 2 | 2 |
| Fabric module slots | 6 | 6 | 6 |
| ACI support | Yes | Yes | Yes |
| Bandwidth per slot (Tbps) | 3.84 | 3.84 | 3.84 |
| Bandwidth per system (Tbps) | 15 | 30 | 60 |
| Maximum number of 1/10G BASE-T ports | 192 | 384 | 768 |
| Maximum number of 10 GE ports | 576 | 1152 | 2304 |
| Maximum number of 40 GE ports | 144 | 288 | 576 |
| Maximum number of 100GE ports | 144 | 288 | 576 |
| Airflow | Front to back (port side intake) | Front to back (port side intake) | Front to back (port side intake) |
| Power supplies (3kW AC/DC/HVAC/HVDC) | Up to 4 | Up to 8 | Up to 10 |
| Fan trays |
| 7300X | 7300X3 | 7320X | |
|---|---|---|---|
| Description | The Arista 7300X are modular systems for high density 10G and 40G with up to 512 ports of 40G available in a choice of three systems each with reversible airflow. Ideal for building leaf/spine or Spline™ datacenter networks. | The Arista 7300X3 are modular systems for high density 25/10G and 100/40G with up to 256 ports of 100G available in a choice of two systems. Ideal for building leaf/spine or Spline™ datacenter and campus networks | The Arista 7320X Series are two high capacity and compact modular systems that deliver high density 100G with a flexible choice of interface speeds. Ideal for mission critical spines and leaf-spine designs. |
| Models | 7304X, 7308X and 7316X | 7304X and 7308X | 7324X and 7328X |
| Maximum Switching Capacity | 10, 20 and 40Tbps | 25 and 50Tbps | 25 and 50Tbps |
| Linecard slots | 4,8 and 16 | 4 and 8 | 4 and 8 |
| Maximum 100G Ports | - | 256 | 256 |
| Maximum 40G Ports | 512 | 256 | 256 |
| Maximum 10G Ports | 2048 | 1024 | 1024 |
| Maximum 25G Ports | - | 1024 | 1024 |
| Maximum 50G Ports | - | 512 | 512 |
| Redundant Supervisors | Yes | Yes | Yes |
The QFX10000 Ethernet Switches come in two models:
QFX10008: 13 U chassis that supports up to 8 line cards
QFX10016: 21 U chassis that supports up to 16 line cards
Both models of the QFX10000 modular chassis can accommodate any combination of the following QFX10000 Ethernet line cards:
QFX10000-30C-M: 30 x 100GbE/40GbE MACsec-enabled line card.
QFX10000-30C: 30 x 100GbE/40GbE port line card
QFX10000-36Q: 36 x 40GbE or 12 x 100GbE port line card
QFX10000-60S-6Q: 60 x 1GbE/10GbE port line card with six-port 40GbE or two-port 100GbE
QFX10000-12C-DWDM: 6 x 200Gbps per line card; 1.2 Tbps per line card