Overview
Super-flexible core switch for large-scale, converged enterprise networks; integrated wired and Tbit/s wireless communications support; fully programmable for easy customization and a smooth migration to Software Defined Networking (SDN).
- High capacity, intelligent switching for converged networks; total switching capacity of over 37 Tbit/s; forwarding rates to 12,960 Mpps; supports up to 24 x 100 GE ports or 576 x 10 GE ports; 1.5 GB buffers on line cards accommodate high-bandwidth applications and traffic surges
- Agility for the enterprise; fully-programmable Ethernet Network Processor (ENP) chip enables rapid development of new services; customize forwarding models, behaviors, and lookup algorithms without replacing hardware
- Huawei's Super Virtual Fabric (SVF) technology and updated eSight management tools provide highly granular control over applications, devices, and up to 65,536 users per switch.
Specifications
| Item | S12708 | S12712 |
|---|---|---|
| Switching capacity | 12.32/27.04 Tbit/s | 17.44/37.28 Tbit/s |
| Packet forwarding rate | 6,240 /9,120 Mpps | 9,120/12,960 Mpps |
| MPU slots | 2 | 2 |
| SFU slots | 4 | 4 |
| Service card slots | 8 | 12 |
| Architecture | CLOS | |
| Redundancy design | MPUs, SFUs, power supplies, and fan modules | |
| CSS2 | 1+N backup of MPUs in a cluster | |
| Up to 1.92 Tbit/s cluster bandwidth, 4 us inter-chassis transmission latency | ||
| Wireless network management | Native AC | |
| AP access control, AP region management, and AP profile management | ||
| Radio profile management, uniform static configuration, and centralized dynamic management | ||
| Basic WLAN services, QoS, security, and user management | ||
| Deployment of ACs on different network layers | ||
| User management | unified user management | |
| 802.1X, MAC, and Portal authentication | ||
| Traffic- and time-based accounting | ||
| User authorization based on user groups, domains, and time ranges | ||
| VLAN | Access, trunk, and hybrid interface type, auto-negotiation of LNP links | |
| Default VLAN | ||
| VLAN switching | ||
| QinQ and selective QinQ | ||
| MAC address-based VLAN assignment | ||
| ARP | 256K ARP entries | |
| MAC address | 1M MAC address entries | |
| Dynamic MAC address learning and aging | ||
| Static, dynamic, and blackhole MAC address entries | ||
| Source MAC address filtering | ||
| MAC address limiting based on ports and VLANs | ||
| Ring network protection | Spanning Tree Protocol (STP) (IEEE 802.1d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) | |
| SEP | ||
| Bridge Protocol Data Unit (BPDU), root protection, and loop protection | ||
| BPDU tunnel | ||
| G.8032 Ethernet Ring Protection Switching (ERPS) | ||
| IP routing | 3M IPv4 routing entries | |
| 512K IPv6 routing entries | ||
| IPv4 dynamic routing protocols, such as RIP, OSPF, IS-IS, and BGP | ||
| IPv6 routing protocols, such as RIPng, OSPFv3, IS-ISv6, and BGP4+ | ||
| Multicast | 128,000 multicast routing entries | |
| IGMPv1/v2/v3 and IGMP v1/v2/v3 snooping | ||
| PIM-DM, PIM-SM, and PIM-SSM | ||
| Multicast Source Discovery Protocol (MSDP) and Multiprotocol Extensions for BGP (MBGP) | ||
| Fast leave | ||
| Multicast traffic control | ||
| Multicast querier | ||
| Multicast protocol packet suppression | ||
| Multicast Call Admission Control (CAC) | ||
| Multicast ACL | ||
| MPLS | Basic MPLS functions | |
| MPLS Operations, Administration, and Maintenance (OAM) | ||
| MPLS Traffic Engineering (TE) | ||
| MPLS VPN/VLL/VPLS | ||
| Reliability | Link Aggregation Control Protocol (LACP) and E-Trunk | |
| Virtual Router Redundancy Protocol (VRRP) and Bidirectional Forwarding Detection (BFD) for VRRP | ||
| BFD for BGP/IS-IS/OSPF/static route | ||
| Non-Stop Forwarding (NSF) and Graceful Restart (GR) for BGP/IS-IS/OSPF/LDP | ||
| TE Fast ReRoute (FRR) and IP FRR | ||
| Eth-OAM 802.3ah and 802.1ag (hardware) | ||
| ITU-Y.1731 | ||
| Device Link Detection Protocol (DLDP) | ||
| In-Service Software Upgrade (ISSU) | ||
| QoS | 256K ACLs | |
| Traffic classification based on Layer 2 headers, Layer 3 protocols, Layer 4 protocols, and 802.1p priority | ||
| ACLs and actions such as Committed Access Rate (CAR), re-marking, and scheduling | ||
| Queuing algorithms, such as SP, WRR, DRR, SP + WRR, and SP + DRR | ||
| Congestion avoidance mechanisms, including (WRED) and tail drop | ||
| 5-level H-QoS | ||
| Traffic shaping | ||
| Configuration and maintenance | Terminal access services such as console port login, Telnet, and SSH | |
| Network management protocols, such as SNMPv1/v2/v3 | ||
| File uploading and downloading through FTP and TFTP | ||
| BootROM upgrade and remote in-service upgrade | ||
| Hot patches | ||
| User operation logs | ||
| Security and management | MAC address, Portal, 802.1x, and Dynamic Host Configuration Protocol (DHCP) snooping triggered authentication | |
| RADIUS and HWTACACS authentication for login users | ||
| Command line authority control based on user levels, preventing unauthorized users from using command configurations | ||
| Defense against DoS attacks, Transmission Control Protocol (TCP) SYN Flood attacks, User Datagram Protocol (UDP) Flood attacks, broadcast storms, and heavy traffic attacks | ||
| 1K CPU hardware queues for hierarchical scheduling and protection of protocol packets on the control plane | ||
| Remote Network Monitoring (RMON) | ||
| Security protection * | Firewall | |
| Network Address Translation (NAT) | ||
| IPSec, SSL VPN | ||
| Intrusion Protection System (IPS) | ||
| Load balancing Analog Digital Conversion (ADC) | ||
| Interoperability | VBST (Compatible with PVST/PVST+/RPVST) | |
| LNP (Similar to DTP) | ||
| VCMP (Similar to VTP) | ||
| Buffer capacity | 1.5 GB per card | |
| Energy saving | Energy Efficient Ethernet (802.3az) | |
| Dimensions (H x W x D in mm) | 663.95 x 442 x 489, 15U | 832.75 x 442 x 489, 19U |
| Weight (empty chassis) | 19.8 kg | 38.45 kg |
| Operating voltage | DC: –38.4V to –72V AC: 90V to 290V | |
| Total power capacity | 6,600W | 6,600W |
S12712 Assembly Chassis
- Brands Huawei
- Product Code: S12712-Chassis
- Availability: In Stock
-
$7,547.20
- Ex Tax: $7,547.20
Related Products
S9703 Assembly Chassis
Huawei Part Number Model Number Long Description (60 Characters) 021..
$2,035.20 Ex Tax: $2,035.20
S9706 Assembly Chassis
Huawei Part Number Model Number Long Description (60 Characters) 021..
$4,155.20 Ex Tax: $4,155.20
S9712 Assembly Chassis
Huawei Part Number Model Number Long Description (60 Characters) 021..
$7,123.20 Ex Tax: $7,123.20
S12708 Assembly Chassis
Overview Super-flexible core switch for large-scale, converged enterprise networks; integrate..
$5,045.60 Ex Tax: $5,045.60
Tags: s12712, assembly, chassis, huawei, switch s12700





