S5700 Gigabit switch

HUAWEI S5700 Maps to Cisco C3750X
HUAWEI S5700 Maps HP 5120 5500
The Huawei S5700 Series is a flexible platform that lets you optimize L3 switching capacity and downstream port bandwidth from 100 Mbit/s to 1 Gbit/s in a highly reliable and energy-efficient switch.
10 GE uplink ports with intelligent iStack technology allow up to 9 switches to be combined into a single stack for easy scalability. Advanced VLAN design combined with Huawei's eSight management system provide simple, secure, automated methods for configuring the network, including remote upgrades, saving time and reducing network communication faults. Energy-saving features and PoE support match power needs with powered devices (IP phones, WLAN access points); idle and hibernation modes reduce energy consumption without compromising stability.
Use as an access or aggregation switch in a campus network, or to provide gigabit access in an Internet data center. Also available with internal lithium-oxide battery backup power (Model S5700-LI-BAT).
Item | S5700(S)-LI/S5710-LI* | S5700-SI* | S5700-EI/S5710-EI/S5720-EI* | S5700-HI/S5710-HI/S5720-HI* | |
---|---|---|---|---|---|
Fixed port | LI | S5700-10P-LI-AC/S5700-10P-PWR-LI-AC: 8 × 10/100/1000Base-T,2 × 1000Base-X SFP | |||
S5700(S)-28P-LI/S5700-28P-PWR-LI/ S5700-28P-LI-BAT/S5700-28P-LI-4AH: 24 × 10/100/1000Base-T, 4 × 1000Base-X SFP | |||||
S5700-28P-LI-24S-BAT/S5700-28P-LI-24S-4AH: 28 × 1000Base-X,4 of which are dual-purpose 10/100/1000 or SFP, 4 × 1000Base-X | |||||
S5700-28TP-LI-AC/S5700-28TP-PWR-LI-AC/S5701-28TP-PWR-LI- AC:24× 10/100/1000Base-T, 2×1000Base-X SFP and 2 dual-purpose 10/100/1000 or SFP | |||||
S5700-28X-LI/S5700-28X-PWR-LI-AC/ S5701-28X-LI-AC: 24 × 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5700-28X-LI-24S-AC/S5700-28X-LI-24S-DC/ S5701-28X-LI-24S-AC: 28x1000Base-X,4 of which are dual-purpose 10/100/1000 or SFP,4 × 10GE SFP+ | |||||
S5700(S)-52P-LI/S5700-52P-PWR-LI: 48 × 10/100/1000Base-T, 4 × 1000Base-X SFP | |||||
S5700-52X-LI/S5700-52X-PWR-LI-AC: 48 × 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5700-52X-LI-48CS-AC:48x1000Base-X(CSFP) or 24 × 1000Base-X, 4 of which are dual-purpose 10/100/1000 or Base-X(CSFP), 4 × 10GE SFP+ | |||||
SI | S5700-24TP-SI/S5700-24TP-PWR-SI/S5700-28C-SI/S5700-28C-PWR-SI:24 × 10/100/1000Base-T, 4 of which are dual-purpose 10/100/1000 or SFP | ||||
S5700-26X-SI-12S-AC: 12 × 10/100/1000BASE-T,12×100/1000Base-X,2 × 10GE SFP+ | |||||
S5700-48TP-SI/S5700-48TP-PWR-SI: 48 × 10/100/1000Base-T, 4 of which are dual-purpose 10/100/1000 or SFP | |||||
S5700-52C-SI/S5700-52C-PWR-SI: 48 × 10/100/1000Base-T | |||||
EI | S5700-28C-EI/S5700-28C-PWR-EI: 24 × 10/100/1000Base-T | ||||
S5700-52C-EI/S5700-52C-PWR-EI: 48 × 10/100/1000Base-T | |||||
S5700-28C-EI-24S: 20 × 100/1000Base-X, 4 × GE Combo | |||||
S5710-28C-EI/S5710-28C-PWR-EI-AC: 20 x 10/100/1000Base-T, 4 × GE Combo, 4 × 10GE SFP+ | |||||
S5710-52C-EI/S5710-52C-PWR-EI/S5710-52C-PWR-EI-AC: 48 x 10/100/1000Base-T, 4 × 10GE SFP+ | |||||
S5720-32P-EI-AC: 24×10/100/1000Base-T, 4×100/1000Base-X SFP, 4 Gig SFP | |||||
S5720-52P-EI-AC:48×10/100/1000Base-T, 4 Gig SFP | |||||
S5720-36C-EI-AC/S5720-36C-PWR-EI-AC: 28×10/100/1000Base-T(4GE Combo SFP), 4×10 GE SFP+ | |||||
S5720-36C-EI-28S-AC:28×100/1000Base-X SFP(4GE Combo), 4×10GE SFP+ | |||||
S5720-36PC-EI-AC: 28×10/100/1000Base-T(4GE Combo SFP), 4 Gig SFP | |||||
S5720-56C-EI-AC/S5720-56C-PWR-EI-AC/S5720-56C-PWR-EI-AC1:48×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-56C-EI-48S-AC: 48×100/1000Base-X SFP, 4×10GE SFP+ | |||||
S5720-56PC-EI-AC: 48×10/100/1000Base-T, 4 Gig SFP | |||||
S5720-32X-EI-AC: 24×10/100/1000 Base-T, 4×100/1000Base-X SFP, 4×10 GE SFP+ | |||||
S5720-32X-EI-24S-AC: 24×100/1000Base-X SFP, 4×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-50X-EI-AC : 46 ×10/100/1000Base-T, 4×10GE SFP+ | |||||
S5720-50X-EI-46S-AC: 46 ×100/1000Base-X SFP, 4×10GE SFP+ | |||||
S5720-52X-EI-AC: 48×10/100/1000Base-T, 4×10GE SFP+ | |||||
HI | S5700-28C-HI: 24 × 10/100/1000Base-T | ||||
S5700-28C-HI-24S: 24 × 100/1000Base-X | |||||
S5710-108C-PWR-HI: 48 × 10/100/1000BASE-T, 8 × 10GE SFP+ | |||||
S5720-32C-HI-24S-AC:24×100/1000Base-X ,8 of which are dual-purpose 10/100/1000 or SFP, 4×10GE SFP+ | |||||
S5720-56C-HI-AC/S5720-56C-PWR-HI-AC:48×10/100/1000Base-T, 4×10GE SFP+ |
16 Ethernet 10/100/1000 ports Interface Card for S5710HI
16 Ethernet 10/100/1000 ports Interface Card(used in S5710HI series) The ES5D21G16T00 (03021NXB) ..
$515.16 Ex Tax: $515.16
4 10 Gig SFP+ Interface Card(Used in S5720HI series)
4 10 Gig SFP+ Interface Card For S5720HI Switch, Huawei Product Code ES5D21X04S01...
$1,007.42 Ex Tax: $1,007.42
Ethernet Stack Interface Card(Including Stack Card and 300cm Stack Cable of PCIe 8X)
Huawei S5700 switch Ethernet Stack Interface Card(Including Stack Card of ES5D00ETPC00,300cm Stack C..
$858.60 Ex Tax: $858.60
Ethernet Stack Interface Card(Including Stack Card,100cm Stack Cable)
Huawei S5700 switch Ethernet Stack Interface Card Stack Card PLUS 100cm Stack Cable..
$477.00 Ex Tax: $477.00
S5700 Switch 170W AC Power Module(Used In HI Series)
Part Number:02130966 Model:W0PSA1701 Description: 170W AC Power Module(Used In HI Series)..
$236.12 Ex Tax: $236.12
S5700 Switch 580W AC power module
Part Number:02130953 Model:W2PSA0580 Description: 580W AC power module..
$300.51 Ex Tax: $300.51
S5700 switch1150W AC Power Module
Part Number:02130984 Model:W2PSA1150 Description: 1150W AC Power Module..
$701.19 Ex Tax: $701.19