The OAU1 board is used at the transmit or receive end to amplify C-band optical signals.
Initial Version:
8800 V100R006C01
800 V100R001C01
Application

Mechanic Specifications
| Board | Weight | Typical
power
consumption | Maximum
power
consumption | 
| OAU101 | 12 W | 15 W | |
| OAU103 | 12 W | 15 W | |
| OAU105 | 1.1 kg
(2.43 lb.) | 15 W | 21 W | 
| OAU106 | 12 W | 15 W | |
| OAU107 | 15 W | 21 W | 
Function
| Function | Description | 
| Wavelengths range (nm) | 1529-1561 | 
| Gain adjusting | Supported, gain can be
adjusted continuously from
the minimum to the
maximum | 
| Gain lock function | Supported | 
| Power lock function | Supported | 
| Transient state control | Supported | 
| Optical-layer ASON | Supported | 
TN13OAU101 Optical Specifications
| Parameter | Unit | Value | |||
| Operating wavelength range | nm | 1529-1561 | 1529-1561 | 1529-1561 | |
| Nominal gain | dB | 20 | 26 | 31 | |
| Nominal input power range | dBm | -32 to 0 | -32 to -6 | -32 to -11 | |
| Input power range per wavelength | 40 wavelengths | dBm | -32 to -16 | -32 to -22 | -32 to -27 | 
| 80 wavelengths | dBm | -32 to -19 | -32 to -25 | -32 to -30 | |
| Nominal per-wavelength output optical power | 40 wavelengths | dBm | -16 | -22 | -27 | 
| 80 wavelengths | dBm | -19 | -25 | -30 | |
| Nominal per-wavelength output optical power | 40 wavelengths | dBm | 4 | 4 | 4 | 
| 80 wavelengths | dBm | 1 | 1 | 1 | |
| Noise figure (NF)a | dB | <= 7.5 | <= 5.5 | <= 5.5 | |
| Gain response time on adding/dropping of channels | ms | < 10 | < 10 | < 10 | |
| Channel gain | dB | 20 to 31 | |||
| Gain flatness | dB | <= 2.0 | <= 2.0 | <= 2.0 | |
| Multi-channel gain slope | dB/dB | <= 2.0 | <= 2.0 | <= 2.0 | |
| Input reflectance | dB | < -40 | < -40 | < -40 | |
| Output reflectance | dB | < -40 | < -40 | < -40 | |
| Pump leakage at input | dBm | < -30 | < -30 | < -30 | |
| Maximum reflectance tolerance at input | dB | -27 | -27 | -27 | |
| Maximum reflectance tolerance at output | dB | -27 | -27 | -27 | |
| Maximum total output optical power | dBm | 20 | 20 | 20 | |
| Polarization dependent loss | dB | <= 0.5 | <= 0.5 | <= 0.5 | |
| VI-VO | Inherent insertion loss | dB | <= 1.5 | ||
| Maximum adjustable attenuation | dB | 20 | |||
| Adjustment accuracy | dB | 1 | |||
| Parameter | Unit | Value | |||
| Operating wavelength range | nm | 1529-1561 | 1529-1561 | 1529-1561 | |
| Nominal gain | dB | 24 | 29 | 36 | |
| Nominal input power range | dBm | -32 to 4 | -32 to -9 | -32 to -16 | |
| Input power range per wavelength | 40 wavelengths | dBm | -32 to -20 | -32 to -25 | -32 to -16 | 
| 80 wavelengths | dBm | -32 to -20 | -32 to -28 | -32 | |
| Nominal per-wavelength output optical power | 40 wavelengths | dBm | -20 | -25 | -32 | 
| 80 wavelengths | dBm | -23 | -28 | -32 | |
| Nominal per-wavelength output optical power | 40 wavelengths | dBm | 4 | 4 | 4 | 
| 80 wavelengths | dBm | 1 | 1 | 1 | |
| Noise figure (NF)a | dB | <= 6.5 | <= 5.5 | <= 5.5 | |
| Gain response time on adding/dropping of channels | ms | < 10 | < 10 | < 10 | |
| Channel gain | dB | 24 to 36 | |||
| Gain flatness | dB | <= 2.0 | <= 2.0 | <= 2.0 | |
| Multi-channel gain slope | dB/dB | <= 2.0 | <= 2.0 | <= 2.0 | |
| Input reflectance | dB | < -40 | < -40 | < -40 | |
| Output reflectance | dB | < -40 | < -40 | < -40 | |
| Pump leakage at input | dBm | < -30 | < -30 | < -30 | |
| Maximum reflectance tolerance at input | dB | -27 | -27 | -27 | |
| Maximum reflectance tolerance at output | dB | -27 | -27 | -27 | |
| Maximum total output optical power | dBm | 20 | 20 | 20 | |
| Polarization dependent loss | dB | <= 0.5 | <= 0.5 | <= 0.5 | |
| VI-VO | Inherent insertion loss | dB | <= 1.5 | ||
| Maximum adjustable attenuation | dB | 20 | |||
| Adjustment accuracy | dB | 1 | |||
Slot
| Single-slot board (8800 slot) | |
| OptiX OSN 8800 T64 subrack | IU1-IU8, IU11-IU42, IU45-IU68 | 
| OptiX OSN 8800 T32 subrack | IU1-IU8, IU12-IU27, IU29-IU36 | 
| OptiX OSN 8800 T16 subrack | IU1-IU18 | 
| OptiX OSN 8800 universal platform subrack | IU1-IU16 | 
| 6800 | IU1-IU17 | 
| 3800 | IU2-IU5, IU11 | 
| Single-slot board (9800 slot) | 
| OptiX OSN 9800 universal platform subrack: IU1-IU16 | 
TN13OAU1 OSN8800 9800 Optical Amplifier Boards
- Brands Huawei
- Product Code: TN13OAU1
- Availability: In Stock
- 
              $0.00
- Ex Tax: $0.00
 
                             
                             
                             
                             
                    
