Click Here For MA5616 Replacement MA5818
What is included:
03020PPS H83D0CCUB101 Centralized Control Unit Board Qty 1
03021RAY H83D05ADLE01 32-port ADSL2+ Board,with 600 ohm Splitter Qty 4
04140026 CSAD32031 Subscriber Cable,32-Channel,3m,0.4mm,64Cores,D64M-II,CC32P0.4P430U-I Qty 4
03030QWX H83D01PAIA01 AC Power Board, No Power Backup Qty 1
02353679 H82BZ1MABB02 Multi-service Access Equipment Host Assembly Components Qty 1
| Features | CCUB control board | CCUC control board | 
|---|---|---|
| GPON | ITU G.984-compliance | ITU G.984-compliance | 
| 8 T-CONTs | 32 T-CONTs | |
| 128 GEM ports | 1000 GEM ports | |
| Broadband | 4K VLANs, supporting QinQ and stacking VLANs | 4K VLANs, supporting QinQ and stacking VLANs | 
| 4K MAC addresses, supporting VMAC | 4K MAC addresses, supporting VMAC | |
| VLAN switching | VLAN switching | |
| Conversion from PPPoA to PPPoE and from IPoA to IPoE | Conversion from PPPoA to PPPoE and from IPoA to IPoE | |
| 802.1p, supporting PQ and WRR flow control, and ACL | 802.1p, supporting PQ and WRR flow control, and ACL | |
| Voice | SIP and H.248 | SIP and H.248 | 
| ISDN BRA port | ISDN BRA port | |
| POTS short-loop design | POTS short-loop design | |
| ADSL2+ | Compliance with ITU-T G992.1 to G992.5, and T1.413 | Compliance with ITU-T G992.1 to G992.5, and T1.413 | 
| Annex M | Annex M | |
| ADSL2 + bonding (2-wire, 4-wire, 6-wire, or 8-wire) | ADSL2 + bonding (2-wire, 4-wire, 6-wire, or 8-wire) | |
| VDSL2 | G993.2-compliance | G993.2-compliance | 
| 8a, 8b, 8c, 8d, 12a, 12b, 17a, and 30a profiles | 8a, 8b, 8c, 8d, 12a, 12b, 17a, and 30a profiles | |
| 2-wire VDSL2 bonding | 2-wire VDSL2 bonding | |
| SHDSL | G991.2-compliance | G991.2-compliance | 
| G.SHDSL.Bis, supporting ATM and PTM | G.SHDSL.Bis, supporting ATM and PTM | |
| EFM bonding (2-wire, 4-wire, 6-wire, or 8-wire) | EFM bonding (2-wire, 4-wire, 6-wire, or 8-wire) | |
| Multicast | IGMPv2 and IGMPv3 | IGMPv2 and IGMPv3 | 
| IGMP proxy and IGMP snooping | IGMP proxy and IGMP snooping | |
| A maximum of 1024 configurable multicast programs in the systemA maximum of 256 multicast usersA maximum of 16 concurrent multicast programs for each user | A maximum of 1024 configurable multicast programs in the systemA maximum of 256 multicast usersA maximum of 16 concurrent multicast programs for each user | |
| Security | PPPoE + and DHCP option82 | PPPoE + and DHCP option82 | 
| Static and dynamic MAC address binding | Static and dynamic MAC address binding | |
| Anti-MAC and anti-IP spoofing; source MAC address and IP address filtering | Anti-MAC and anti-IP spoofing; source MAC address and IP address filtering | |
| Anti-DoS attack and firewall | Anti-DoS attack and firewall | |
| Maintenance and management | SNMPv1, SNMPv2, and SNMPv3 | SNMPv1, SNMPv2, and SNMPv3 | 
| Telnet and SSHv2 | Telnet and SSHv2 | |
| Remote and batch pre-deployment | Remote and batch pre-deployment | |
| Remote upgrade and monitoring | Remote upgrade and monitoring | 
 
                             
                             
                             
                             
                    
