High Performance
Powered by Intel® Xeon® Scalable Processors, with up to 28 compute cores per processor, it supports 24 DIMM slots, and 4 M.2 SSDs as well as standard PCIe expansion slots, enabling on-demand service acceleration.
Energy-Efficient
Employs innovative Dynamic Energy Management Technology (DEMT) to support smart energy conservation, and drive down power consumption by leveraging different technologies. These include component hibernation, automatic power-on/-off for multi-phase power supplies, and speed tuning using the Proportional-Integral-Derivative (PID) algorithm.
Smart Management
Provides full-lifecycle smart O&M to drive greater deployment and O&M efficiency with standardized, open interfaces, and supports Restful APIs and the IPMI 2.0 standard, facilitating seamless integration with third-party management software.
| Model | CH121 V5 | 
| Form Factor | 2-socket blade server node in a half-width slot | 
| Processors | 1 or 2 Intel® Xeon® Scalable Processors of up to 205W | 
| Memory | 24 DDR4 DIMM slots, with memory speeds of up to 2,666 MT/s | 
| Internal Storage | 2 x 2.5-inch SSDs, or SAS/SATA hard drives; 2 NVMe SSDs supported Or up to 4 M.2 SSDs (SATA interface), individually hot-swappable | 
| RAID Support | 2 x 2.5-inch SSDs or SAS/SATA hard drives; supports RAID 0 or 1 4 M.2 SSDs; supports RAID 0, 1, 10, 5, or 6 | 
| PCIe Expansion | 2 mezzanine cards (x16) 1 half-height half-length PCIe x16 standard card (front-accessible) | 
| Operating Systems | Microsoft Windows Server 2008/2012 Red Hat Enterprise Linux SUSE Linux Enterprise Server Oracle Linux CentOS Huawei FusionSphere Citrix XenServer VMware | 
| Operating Temperature | 5ºC to 40ºC (41ºF to 104ºF), compliant with ASHRAE CLASS A3 | 
| Dimensions (H x W x D) | 60.46 mm x 210 mm x 537.2 mm (2.38 in. x 8.27 in. x 21.15 in.) | 
FusionServer CH121 V5 Blade Server
- Brands Huawei
- Product Code: CH121 V5
- Availability: In Stock
- 
              $11,585.31
- Ex Tax: $11,585.31
 
                             
                             
                             
                             
                    


