CE6850-48S6Q-HI Switch(2*AC Power Module,2*FAN Box,Port-side Intake)
New generation cloud oriented 10GE switches CloudEngine 6800 series
1.Support 48*10GE SFP+, and 6*40GE QSFP+ ports
2.1.44Tbps switching capacity, 1080Mpps forwarding performance
3.Strictly front-to-back/back-to-front air ventilation reduce power consumption
4.Maximum 16 switches intelligent stacking
Features
Optimize high-density, low-latency switching, and simplify provisioning and management of IT services with Huawei CE6800 Series 10 GE Switches
- Support for Fiber Channel over Ethernet (FCoE) allows a single network to carry storage, data, and computing services, reducing network construction and maintenance costs
- The industry’s first 16-member stack system and Huawei’s Super Virtual Fabric (SVF) functionality achieve vertical scalability, simplifying network management and improving reliability
- Large layer 2 TRILL network support (up to 512 nodes) and virtualization awareness achieve large-scale, online Virtual Machine (VM) migration and policy mobility
- The Open Programmability System (OPS) supports numerous open Application Programming Interfaces (APIs) for expandability, while Zero-Touch Provisioning (ZTP) achieves zero-configuration deployment, on-demand network customization, and automated Operations and Maintenance (O&M)
| Item | CE6850-48T4Q-EI | CE6850-48S4Q-EI | CE6810-48S4Q-EI | CE6810-48S4Q-LI | CE6810-48S-LI | 
|---|---|---|---|---|---|
| Ports | 48*10GE Base-T and 4*40GE QSFP+ | 48*10GE SFP+ and 4*40GE QSFP+ | 48*10GE SFP+ and 4*40GE QSFP+ | 48*10GE SFP+ and 4*40GE QSFP+ | 48*10GE SFP+ | 
| Switching capacity | 1.28 Tbit/s | 960Gbps | |||
| Forwarding performance | 960 Mpps | 720Mpps | |||
| Airflow design | Front-to-back or back-to-front | ||||
| Device virtualization | iStack | ||||
| NA | SVF (Spine) | SVF (Leaf) | NA | ||
| Network virtualization | TRILL | NA | |||
| VM awareness | nCenter | ||||
| Network convergence | FCoE | ||||
| DCBX, PFC, ETS | DCBX, PFC | ||||
| SDN | OPS | ||||
| Traffic analysis | NetStream | ||||
| sFlow | |||||
| VLAN | Adding access, trunk, and hybrid interfaces to VLANs | ||||
| Default VLAN | |||||
| QinQ | |||||
| MUX VLAN | |||||
| MAC address table | Dynamic learning and aging of MAC addresses | ||||
| Static, dynamic, and blackhole MAC address entries | |||||
| Packet filtering based on source MAC addresses | |||||
| MAC address limiting based on ports and VLANs | |||||
| IP routing | IPv4 routing protocols, such as RIP, OSPF, BGP, and IS-IS | NA | |||
| IPv6 routing protocols, such as RIPng, OSPFv3, IS-ISv6, and BGP4+ | |||||
| IPv6 | IPv6 Neighbor Discovery (ND) | NA | |||
| Path MTU Discovery (PMTU) | |||||
| TCP6, ping IPv6, tracert IPv6, socket IPv6, UDP6, and Raw IP6 | |||||
| Multicast | IGMP, PIM-SM, MSDP, and MBGP | IGMP Snooping | |||
| IGMP snooping | |||||
| IGMP proxy | |||||
| Fast leave of multicast member interfaces | |||||
| Multicast traffic suppression | |||||
| Multicast VLAN | |||||
| Reliability | LACP | ||||
| STP, RSTP, and MSTP | |||||
| BPDU protection, root protection, and loop protection | |||||
| Smart Link and multi-instance | |||||
| DLDP | |||||
| ERPS(G.8032) | |||||
| VRRP, VRRP load balancing, and BFD for VRRP | NA | ||||
| BFD for BGP/IS-IS/OSPF/Static route | |||||
| QoS | Traffic classification based on Layer 2 headers, Layer 3 protocols, Layer 4 protocols, and 802.1p priority | ||||
| Actions of ACL, CAR, re-marking, and scheduling | |||||
| Queue scheduling algorithms, including PQ, WRR, DRR, PQ+WRR, and PQ+DRR | |||||
| Congestion avoidance mechanisms, including WRED and tail drop | |||||
| Traffic shaping | |||||
| Configuration and maintenance | Console, Telnet, and SSH terminals | ||||
| Network management protocols, such as SNMPv1/v2c/v3 | |||||
| File upload and download through FTP and TFTP | |||||
| BootROM upgrade and remote upgrade | |||||
| 802.3az Energy Efficient Ethernet (EEE) | |||||
| Hot patches | |||||
| User operation logs | |||||
| ZTP | |||||
| Security and management | 802.1x authentication | ||||
| Command line authority control based on user levels, preventing unauthorized users from using commands | |||||
| DoS, ARP, and ICMP attack defenses | |||||
| Port isolation, port security, and sticky MAC | |||||
| Binding of the IP address, MAC address, interface number, and VLAN ID | |||||
| Authentication methods, including AAA, RADIUS, and HWTACACS | |||||
| Remote Network Monitoring (RMON) | |||||
| Dimensions (W x D x H) | 442 mm x 600 mm x 43.6 mm | ||||
| Weight (fully loaded) | 11 kg | 11 kg | 10 kg | 10.4Kg | |
Huawei CloudEngine Series Switches CSS & iStack Feature Introduction
Huawei CloudEngine Series Switches:FCoE & DCB Feature Introduction
CE6850-48T6Q-HI-B switch bundle
- Brands Huawei
- Product Code: CE6850-48T6Q-HI-B
- Availability: In Stock
- 
              $5,950.00
- Ex Tax: $5,950.00
Tags: ce6851-48s6q-hi, switch, bundle, ce6800, data, centre ce6850-48t6q-hi-f ce6850-hi-b-b0a ce6850-48t6q-hi-b
 
                             
                             
                             
                             
                    
