AR1220EVW,2GE COMBO,8GE LAN,802.11b/g/n AP,2 USB,2 SIC,build-in 32-channel DSP,PoE Power Adapter
Features
Build a scalable, tiered enterprise network with AR1200 Series access and aggregation routers from Huawei
Network monitoring at the service packet level and dynamic hot-swapping provide rapid fault detection and backup
Comprehensive security features include built-in firewall and portal authentication using MAC and 802.1x address authentication. VPN support includes IPSec VPN, EVPN, Smart VPN, DSVPN, and A2A VPN
Native NGN/IMS/PBX interconnections and support for BPX, SIP server, and SIP gateway provide high-quality IP telephony services
Huawei’s Quality of Experience (QoE) feature monitors voice quality in real time, dynamically managing buffer jitter, echo cancellation, and packet loss compensation to maintain high-quality voice communications
Supports high-speed wireless ACs and multiple 3G/LTE modes at the same time for seamless wired and wireless voice communications
Specification
| Specifications | AR1220 | AR1220E | AR1220V | AR1220EV | AR1220W/ | AR1220EVW | AR1220-D | AR1220C | AR1220F | 
| WAN Speed with Services*** | 200 Mbit/s | 400 Mbit/s | 200 Mbit/s | 400 Mbit/s | 200 Mbit/s | 400 Mbit/s | 200 Mbit/s | 200 Mbit/s | 400 Mbit/s | 
| Fixed WAN Ports | 2 x GE | 2 x GE Combo | 2 x GE | 2 x GE Combo | 2 x GE | 2 x GE Combo | 2 x GE | 4 x GE+ 1 x GE SFP | 2 x GE (1 x Combo) | 
| Fixed LAN Ports | 8 x FE (can be configured as WAN interfaces) | 8 x GE (can be configured as WAN interfaces) | 8 x FE (can be configured as WAN interfaces) | 8 x GE (can be configured as WAN interfaces) | 8 x FE (can be configured as WAN interfaces) | 8 x GE (can be configured as WAN interfaces) | 8 x FE (can be configured as WAN interfaces) | 8 x GE (can be configured as WAN interfaces) | 8 x FE (can be configured as WAN interfaces) | 
| Slots | 
 | ||||||||
| 3G/LTE | 
 | ||||||||
| Wireless Controller | Wireless Controller is integrated in software | ||||||||
| Wi-Fi | - | - | - | - | 802.11b/g/n | 802.11b/g/n | - | - | - | 
| Memory | 512 MB | 1 GB | 512 MB | 1 GB | 512 MB | 1 GB | 512 MB | 512 MB | 512 MB | 
| Maintenance | All interface cards support hot swapping | ||||||||
| Power Supply | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | AC: 100V to 240V, 50 Hz/60 Hz | 
Production Comparison
| Vendor | Product | Description | Huawei Advantages | 
| HUAWEI | AR1220E | 2GE COMBO,8GE LAN,2 USB,2 SIC | |
| CISCO | ISR4321 | ISR 4321 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB Flash Memory default, 4 GB DRAM default | Service performance: 400Mbps vs. 100Mbps | 
| JUNIPER | SRX320 | SRX320 Services Gateway | 
Tags: ar1220e, ar1200, enterprise, router ar1220ev ar1220evw
 
                             
                             
                             
                             
                    
