Features
- Provides full-height, half-length and low profile form factors, ranging from 600 GB to 3.2 TB of capacity options.
- 19/20 nm NAND flash, up to 770K read and 230K write stable IOPS performance.
- Embedded ECC and dynamic RAID5 engine to ensure data reliability. Dynamic RAID algorithm provides resource sharing between channels to avoid loss of data due to channel failure.
- Data classification and management with advanced wear algorithm, reducing write wear, improving service life. Supports power-down protection to ensure data integrity.
Easy maintenance
Industry-leading reliability
Specification
| S3000 V2 Model | 600 | 800 | 1200 | 1600 | 1200H | 2400H | 3200H | 
| Usable Capacity | 600 GB | 800 GB | 1,200 GB | 1,600 GB | 1,200 GB | 2,400 GB | 3,200 GB | 
| Max. Read BW (GB/s) | 1.55 | 1.55 | 1.55 | 1.55 | 3.1 | 3.1 | 3.1 | 
| Stable Read IOPS (4 KB) | 390,000 | 390,000 | 395,000 | 395,000 | 770,000 | 770,000 | 770,000 | 
| Max. Write BW (GB/s) | 0.73 | 0.9 | 1 | 1.1 | 1.46 | 2.05 | 2.2 | 
| Max. Write IOPS (4 KB) | 180,000 | 225,000 | 240,000 | 270,000 | 360,000 | 480,000 | 540,000 | 
| Stable Write IOPS (4 KB) | 75,000 | 90,000 | 110,000 | 115,000 | 150,000 | 220,000 | 230,000 | 
| Power Consumption | 12W to 21W | 12W to 25W | 12W to 23W | 12W to 25W | 25W to 42W | 25W to 50W | 25W to 55W | 
| Form Factor | Low Profile | Full-Height, Half-Length | |||||
Evaluation reports:
ES3000 V2-600 PCIe SSD Card (600GB) Half-height half-length
- Brands Huawei
- Product Code: ES3000V2-600
- Availability: In Stock
- 
              $2,182.75
- Ex Tax: $2,182.75
Tags: Huawei, PCIe card, Tecal, ES3000 tecal, es3000, high, performance, pcie, ssd es3000(1.2t) the, 4th, generation, (800gb) (400gb) v2-600, (600gb), half-height, half-length
 
                             
                             
                             
                             
                    
