Feature
Specification
| PowerCube-S | S302N | S303N | S304N | |
|---|---|---|---|---|
| Configuration | ||||
| Solar Supply Unit Capacity (A) | 50A*1 | 50A*1 | 50A*2 | |
| Cooling Method of Integrated Controller & Converter | Heat Exchange | Heat Exchange | Heat Exchange | |
| Cooling Method of Energy Storage System | Natural Cooling | Natural Cooling | Natural Cooling | |
| Energy Storage System Type | ESS-S | ESS-S | ESS-S | |
| Energy Storage System Capacity (KWh) | 38.4 | 57.6 | 76.8 | |
| Power distribution | Secondary load (-48v) | 125 A*1(MCB), 63A*2(MCB) | 125 A*1(MCB), 63A*2(MCB) | 125 A*1(MCB), 63A*2(MCB) |
| Primary load (-48v) | 32A*2( MCB), 16A*1(MCB) | 32A*2( MCB), 16A*1(MCB) | 32A*2( MCB), 16A*1(MCB) | |
| Physical Specifications | ||||
| Weight(exclude PV module)(Kg) | <1756 | <2883 | <3405 | |
PowerCube 1000 (For WDM)
Tags: etp4830, wdm, power, supply, huawei, transport etp4890 etp48200(&etp48120&etp24160) powercube, 1000, (for, wdm) | ||||

